Description
Specifications
Parameters | Values |
Center Wavelength(nm) | 1650, 1625 Or C band |
Reflectivity | 10%~99% |
FWHM(nm) | 10 (typical) |
Insertion Loss(dB) | <0.7 |
Type | SC/APC, SC/PC, LC/PC or LC/APC |
Specifications
Parameters | Values |
Center Wavelength(nm) | 1650, 1625 Or C band |
Reflectivity | 10%~99% |
FWHM(nm) | 10 (typical) |
Insertion Loss(dB) | <0.7 |
Type | SC/APC, SC/PC, LC/PC or LC/APC |
Email [email protected] or Fill the below form
0 reviews
There are no reviews yet.