Description
Features
|
Applications
|
|
|
|
Performance Specifications
Parameters | Values | |
Center Wavelength(nm) | 1018nm, 1053nm, 1064nm, 1080nm, 1550nm, 1950nm, 2020nm, 2040nm | |
Wavelength accuracy | 0.2nm | |
High Reector / Output Coupler | HR | OC |
Reflectivity | ≥99% | 3%~20% |
Bandwidth | 1~3nm | 0.2~1nm |
SLSR | ≥15dB | |
Recoating/Package | Polyimide/60x12x6mm(High power:>50W) | |
Fiber Type | 10/125 DCF,15/130DCF, 20/125 DCF,25/250 DCF,30/250 DCF,20/400 DC Fiber, PM or non-PM types are available | |
Power Handling(core) | 20W,50W,100W, 500W,1000W. | |
Fiber Termination | No connector | |
Pigtail Length at both side | >0.8 meter (Typical) | |
Operating Temperature | -40 to +100℃ | |
Storage Temperature | -40 to +100℃ |
* Above specification may change without notice.
0 reviews
There are no reviews yet.