Description
Features
|
Applications
|
|
|
|
Performance Specifications
Parameter | Specification | |
Type | 980/1064nm Filter WDM | |
Operating Wavelength (nm) | Pass Band:980±10 | Reflection Band:1064±30 |
Max. Insertion Loss (dB) | 0.8 | 0.6 |
Isolation (dB) | > 25 | > 12 |
PDL (dB) | < 0.10 | |
Return Loss (dB) | > 50 | |
Thermal Stability(dB/℃) | ≤0.005 | |
Power Handling (Max)( (mW) | ≤300 | |
Tensile Load(N) | <5 | |
Fiber Type | HI 1060 | |
Fiber Pigtail Length (m) | 1m or custom length | |
Operating Temperature (°C) | -10 ~ +70 | |
Storage Temperature (°C) | -40 ~ +85 | |
Package Dimensions (mm) | Ø5.5 x L35 |
*Above specifications are for device without connector.
0 reviews
There are no reviews yet.