Description
Features
|
Applications
|
|
|
Performance Specifications
Parameter | Specification | ||
Center Wavelength(nm) | 1064 | ||
Pass bandwidth @0.5dB down(nm) | >2 | >5 | >8 |
Stop bandwidth@25dB down(nm) | <20 | <22 | <25 |
Insertion Loss@1064±1nm(dB) | 1.2 | – | – |
Insertion Loss@1064±2.5nm(dB) | – | 0.8 | – |
Insertion Loss@1064±4nm(dB) | – | – | 0.8 |
Isolation@1000~1058nm&1070~1100(dB) | 25 | – | – |
Isolation@1000~1055nm&1075~1100(dB) | – | 28 | – |
Isolation@1000~1050nm&1080~1100(dB) | – | – | 32 |
Return Loss(dB) | >50 | ||
PDL(dB) | <0.1 | ||
Operating Temperature(℃) | -5 – 75 | ||
Storage Temperature(℃) | -40 – 85 | ||
Fiber Type | HI1060 | ||
Power Handling (Max)( (mW) | 300 | ||
Fiber Pigtail Length (m) | 1meter | ||
Dimensions (mm) | Ф5.5×L35 |
*The above specification is without connector
**Other specifications can be made on customer request.
0 reviews
There are no reviews yet.