Product Specification
MPN | HFBR-57E0LZ |
Empowerfiber PN | HFBR-57E0LZ_tr1432 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 155Mbps |
Wavelength | 1310nm |
Interface | LC duplex |
Max Distance | 2km |
Optical Components | FP 1310nm |
Cable Type | SMF |
DDM support | No |
TX power | -19~-14dBm |
Receiver Sensitivity | < -30dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Avago |
MPN | HFBR-57E0LZ |
---|---|
Empowerfiber PN | HFBR-57E0LZ_tr1432 |
Form Factor | SFP |
Max Data Rate | 155Mbps |
Wavelength | 1310nm |
Interface | LC duplex |
Max Distance | 2km |
Optical Components | FP 1310nm |
Cable Type | SMF |
DDM support | No |
TX power | -19~-14dBm |
Receiver Sensitivity | < -30dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Avago |
0 reviews
There are no reviews yet.