Description
Features
|
Applications
|
|
|
Performance Specifications
Parameter | Single Stage | Dual Stage | ||
Grade | P | A | P | A |
Operating Wavelength (nm) | 1310 or 1550 | |||
Typical Peak Value Isolation (dB) (23°C) | >42 | >40 | >52 | >50 |
Minimum Value Isolation * (dB) (23°C) | >32 | >30 | >46 | >45 |
Insertion Loss Typical Value ** (dB) | 0.3 | 0.4 | 0.4 | 0.5 |
Insertion Loss Maximum value *** (dB) | <0.5 | <0.7 | <0.6 | <0.8 |
Return Loss (In/Out) (dB) | >65/60 | >60/55 | >65/60 | >60/55 |
PDL (dB) | < 0.05 | < 0.1 | < 0.05 | < 0.1 |
PMD (ps) | 0.2(0.05 available upon request) | |||
Band Width (nm) | ±15 | ±30 | ||
Operating Temperature (°C) | -20 ~ + 70 | |||
Storage Temperature (°C) | -40 ~ +85 | |||
Fiber Type | Corning SMF-28 | |||
Fiber Length | 1m | |||
Dimensions(mm) | 5.5×35 | |||
Power Handing (mw) | 300 |
1. At 23° C over bandwidth.
2. Does not include connector, splice and fiber-end fresher losses.
3. Including PDL, operating wavelength range, -20° C to +70° C.
Package Dimension
0 reviews
There are no reviews yet.