Description
Features
|
Applications
|
|
|
Performance Specifications
Parameter | Single Stage Isolator | Dual Stage Isolator | ||
Gread | P Grade | A Grade | P Grade | A Grade |
Operating Wavelength (nm) | 1480 | |||
Typical Peak Value Isolation (dB) | 42 | 40 | 55 | 52 |
Isolation Minimum Value *(dB) | 32 | 30 | 45 | 44 |
Insertion Loss Typical Value ** (dB) | 0.4 | 0.5 | 0.5 | 0.6 |
Insertion Loss Maximum Value ** *(dB) | 0.6 | 0.8 | 0.7 | 0.9 |
Return Loss (In/Out) (dB) | > 65/60 | > 60/55 | > 65/60 | > 60/55 |
Polarization Dependent Loss (dB) | < 0.05 | < 0.1 | < 0.05 | < 0.1 |
PMD (dB) | 0.2(0.05 available upon request) | |||
Band Width (nm) | ±15 | ±30 | ||
Operating Temperature(°C) | -20 ~ + 70 | |||
Storage Temperature (°C) | -40 ~ +85 | |||
Fiber Type | Corning SMF-28 | |||
Fiber Length | 1 meter | |||
Dimensions(mm) | Ø5.5xL35 | |||
Power Handing (mw) | 300 |
1. At 23° C over bandwidth.
2. Does not include connector, splice and fiber-end fresher losses.
3. Including PDL, operating wavelength range, -20° C to +70° C.
Package Dimension
0 reviews
There are no reviews yet.