Description
Features
|
Applications
|
|
|
Performance Specifications
Type | Single Stage | Dual Stage | ||
Operating Wavelength (nm) | 1310,1550, 1585 | |||
Grade | Premium | A Grade | Premium | A Grade |
Bandwidth (nm) | ± 15 | ±30 | ||
Peak Isolation (Typ.) (dB) | >41 | >40 | >58 | >53 |
Isolation (Min.) (dB) | >31 | >30 | >45 | >44 |
Insertion Loss (Typ.) (dB) | <0.5 | <0.6 | <0.6 | <0.8 |
Insertion Loss (Max.) (dB) | <0.65 | <0.75 | <0.8 | <0.9 |
Cross Talk (Between the 2 isolators) (Min.) (dB) | >60 | >50 | >60 | >55 |
Return Loss (In/Out)(Min.) (dB) | >60/55 | >60/55 | ||
PDL (dB) | <0.08 | <0.12 | <0.1 | <0.15 |
PMD (ps) | <0.2(<0.05ps available upon request) | <0.1(<0.05ps available upon request) | ||
Operating Temperature (° C) | -20 to + 60 | |||
Storage Temperature (° C) | -40 to +85 | |||
Fiber Type | Corning SMF-28 | |||
Fiber Pigtail Length | 1 Meter Each End | |||
Package Dimension (mm) | Ø5.5×35 (38 for 900um Jacket) | |||
Power Handling (mW) | 300 |
** Does not include connector, splice and fiber-end fresher losses.
Package Dimension
0 reviews
There are no reviews yet.