Description
Features
|
Applications
|
|
|
Performance Specifications
Type | Single Stage | Dual Stage | |||
Operating Wavelength (nm) | 1585 | 1560-1620 | |||
Grade | Premium | A Grade | Premium | A Grade | |
Peak Isolation (Typ.) (dB) | >42 | >40 | >50 | >45 | |
Isolation (Min.) (dB) | >30 | >28 | >45 | >40 | |
Insertion Loss (Typ.) (dB) | 0.4 | 0.5 | 0.65 | 0.80 | |
Insertion Loss (Max.) (dB) | <0.6 | <0.8 | <0.85 | <1.2 | |
Return Loss (In/Out) (dB) | >65/60 | >55/50 | >65/60 | >55/50 | |
PDL (dB) | <0.1 | <0.2 | <0.1 | <0.2 | |
PMD (ps) | 0.2(0.05 available upon request) | 0.1 | |||
Operating Temperature (° C) | -20 to + 60 | ||||
Storage Temperature (° C) | -40 to +85 | ||||
Fiber Type | Corning SMF-28 | ||||
Fiber Pigtail Length | 1 Meter Each End | ||||
Fiber Pigtail Type | 250um bare fiber or 900um tight buffer | ||||
Package Dimension (mm) | OD5.5 x L35 | ||||
Power Handling (mW) | 300 | ||||
1. At 23° C over bandwidth.
2. Does not include connector, splice and fiber-end fresher losses.
3. Including PDL, operating wavelength range, -20° C to +70° C.
Package Dimension
0 reviews
There are no reviews yet.