Description
Features
|
Applications
|
|
|
Performance Specifications
Parameter | Single Stage | Dual Stage | ||
Grade | P Grade | A Grade | P Grade | A Grade |
Center Wavelength (λc)(nm) | 1310 or 1550 and CWDM | |||
Min Peak Isolation (λc at 23°C)(dB) | 40 | 38 | 60 | 55 |
Min Bandwidth isolation (λc±15nm at 23°C) (dB) | 32 | 30 | 42 | 40 |
Max Insertion Loss (λc at 23°C) (dB) | 0.20 | 0.25 | 0.40 | 0.50 |
Max Bandwidth Insertion Loss(λc±15nm at 23°C) (dB) | 0.30 | 0.35 | 0.50 | 0.60 |
Clear Aperture(mm) | ¢0.9 or other | ¢0.9 or other | ||
Max Optical Power(mW) | 300 | 300 | ||
Operating Temperature(℃) | -40 to +85 | -40 to +85 | ||
Storage Temperature(℃) | -40 to +100 | -40 to +100 |
0 reviews
There are no reviews yet.