Description
Features
|
Applications
|
|
|
Performance Specifications
Parameter | Single Stage | Dual Stage | ||
Grade | P Grade | A Grade | Grade | P Grade |
Operating Wavelength (nm) | 1470,1490,1510,1530,1550,1570,1590,1610 | |||
Minimum Isolation at center wavelength (dB) | >42 | >40 | >55 | >50 |
Isolation (c +/-6.5nm)(dB) | >38 | >35 | >42 | >40 |
Insertion Loss (dB) (c +/-6.5nm) | ≤0.25 | ≤0.30 | ≤0.35 | ≤0.40 |
Clear Aperture (mm) | >0.90 or >0.75 | |||
Operating Temperature (° C) | -5 ~ + 70 | |||
Storage Temperature (° C) | -40 ~ +85 | |||
Power Handling (mW) | 300 |
0 reviews
There are no reviews yet.