Description
Features
|
Applications
|
|
|
Performance Specifications
Parameter | Single Stage | Dual Stage | ||
Grade | P | A | P | A |
Operating Wavelength (nm) | 1310 or 1550 | |||
Typical Peak Value Isolation (dB) (23°C) | >40 | >38 | >50 | >48 |
Minimum Value Isolation * (dB) (23°C) | >28 | >26 | >42 | >40 |
Insertion Loss Typical Value ** (dB) | 0.4 | 0.5 | 0.5 | 0.6 |
Insertion Loss Maximum value *** (dB) | <0.6 | <0.7 | <0.7 | <0.8 |
Return Loss (In/Out) (dB) | >55/50 | >55/50 | >55/50 | >55/50 |
PDL (dB) | < 0.05 | < 0.1 | < 0.05 | < 0.1 |
PMD (dB) | 0.2(0.05 available upon request) | |||
Band Width (nm) | ±15 | ±30 | ||
Operating Temperature (°C) | -20 ~ + 70 | |||
Storage Temperature (°C) | -40 ~ +85 | |||
Fiber Type | Corning SMF-28 | |||
Fiber Length | 1m | |||
Dimensions(mm) | Φ3.0×22 orΦ3.0×25 | |||
Power Handing (mw) | 300 |
1. At 23° C over bandwidth.
2. Does not include connector, splice and fiber-end fresher losses.
3. Including PDL, operating wavelength range, -20° C to +70° C.
0 reviews
There are no reviews yet.