Description
Features
|
Applications
|
|
|
Performance Specifications
Parameter | 1064nm Single Stage Isolator | 1064nm Dual Stage Isolator | ||
Gread | P Grade | A Grade | P Grade | A Grade |
Operating Wavelength (nm) | 1064 | |||
Band Width (nm) | ±5 | ±5 | ||
Typical Peak Value Isolation (dB) | 40 | 38 | 55 | 50 |
Isolation Minimum Value *(dB) | 30 | 28 | 45 | 40 |
Insertion Loss Typical Value ** (dB) | 1.5 | 1.8 | 2.4 | 2.8 |
Insertion Loss Maximum Value ** *(dB) | 2.0 | 2.2 | 3.4 | 4.2 |
Return Loss (In/Out) (dB) | > 50/50 | > 50/50 | > 50/50 | > 50/50 |
Polarization Dependent Loss (dB) | < 0.05 | < 0.1 | < 0.05 | < 0.1 |
PMD (dB) | 0.2(0.05 available upon request) | |||
Operating Temperature(°C) | -20 ~ + 70 | |||
Storage Temperature (°C) | -40 ~ +85 | |||
Fiber Type | Corning HI1060 | |||
Fiber Length | 1 meter | |||
Dimensions(mm) | Ø5.5xL35 | |||
Power Handing (mw) | 300 |
1. At 23° C over bandwidth.
2. Does not include connector, splice and fiber-end fresher losses.
3. Including PDL, operating wavelength range, -20° C to +70° C.
0 reviews
There are no reviews yet.