Description
Features
|
Applications
|
|
|
Performance Specifications
Type | C+L Band | S+C+L Band | |
Operating Wavelength (nm) | 1530~1610 | 1460-1620 | |
Peak Isolation (Typ.) (dB) | 58 | 58 | |
Isolation (Min.) (dB) | >35 | >32 | |
Insertion Loss (Typ.) (dB) | 0.4 | 0.6 | |
Insertion Loss (Max.) (dB) | <0.7 | <0.9 | |
Return Loss (In/Out) (dB) | >50/50 | >50/50 | |
PDL (dB) | <0.1 | <0.1 | |
Operating Temperature (° C) | -20 to + 60 | ||
Storage Temperature (° C) | -40 to +85 | ||
Fiber Type | Corning SMF-28 | ||
Fiber Pigtail Length | 1 Meter Each End | ||
Fiber Pigtail Type | 250um bare fiber or 900um tight buffer | ||
Package Dimension (mm) | OD5.5 x L35 | ||
Power Handling (mW) | 300 | ||
1. At 23° C over bandwidth.
2. Does not include connector, splice and fiber-end fresher losses.
3. Including PDL, operating wavelength range, -20° C to +70° C.
0 reviews
There are no reviews yet.