Description
Features
|
Applications
|
|
|
Performance Specifications
Parameters | Specification |
Central Wavelength(nm) | 1064 |
Operating Wavelength Range(nm) | ±5 |
Typ. Peak Isolation(dB) | 35 |
Min.Isolation at CWL (at 25℃)(dB) | 28 |
Typ. Insertion Loss(at 25℃)(dB) | 1.7 |
Max. Insertion Loss(at 25℃,100mW)(dB) | 2.0 |
Insertion Loss at CWL (at 25℃,1W)(dB) | 2.5 |
Max. Insertion Loss (at 0~50℃,2W)(dB) | 3.0 |
Max. Polarization Dependent Loss(at 25℃)(dB) | 0.2 |
Min. Return Loss(dB) | 50 |
Fiber Length(m) | 1 |
Fiber Type | HI1060,10/125 SCF,20/125 SCF |
Max. Optical Power (CW)(W) | 2 |
Max. Optical Peak Power(kW) | 1 |
Max.Tensile Load(N) | 5 |
Operation Temperature(℃) | 0 ~ +50 |
Storage Temperature Range(℃) | -40 ~ +85 |
* Above specification are for device without connector, and may change without notice.
0 reviews
There are no reviews yet.