Description
Features
|
Applications
|
|
|
Performance Specifications
Parameters | Values |
Central Wavelength(nm) | 1064/1080 |
Operating Wavelength Range(nm) | ±10 |
Typ. Peak Isolation(dB) | 35 |
Min. Isolation in Band (at 25℃) (dB) | 25 |
Typ. Insertion Loss (dB) | 0.80 |
Max. Insertion Loss (at 25℃) (dB) | 1.20 |
Max. Polarization Dependent Loss (dB) | 0.2 |
Min. Return Loss(dB) | 50 |
Max. Peak Plwer(kW) | 20,50 |
Optical Power (CW)(W) | 20,30,50 |
Fiber Type | 20/400 DC Fiber or Specify |
Tensile Load(N) | 5 |
Operation Temperature(℃) | 0 ~ +50 |
Storage Temperature Range(℃) | -20 ~ +75 |
* Above specification are for device without connector, and may change without notice.
Package Dimension
0 reviews
There are no reviews yet.