Description
Features
|
Applications
|
|
|
Performance Specifications
Free Space Isolator(1020-1080nm) | ||||||
Part No | Clear Aperture(mm) | Trans
@25℃ (%) |
Isolation
@25℃ (dB) |
Rotation | Pulse damage
threshold@10ns |
Operation Temperature(℃) |
HPFSI-1064-3 | 2.8 | ≥92 | ≥30 | 45±2 | 5J/cm2 | 0 ~+50 |
HPFSI-1064-5 | 5.0 | ≥92 | ≥30 | 45±2 | 5J/cm2 | 0 ~+50 |
HPFSI-1064-6 | 6.0 | ≥92 | ≥30 | 45±2 | 5J/cm2 | 0 ~+50 |
HPFSI-1064-7 | 6.8 | ≥92 | ≥30 | 45±2 | 5J/cm2 | 0 ~+50 |
Faraday Rotator(1020-1080nm) | ||||||
Part No | Clear Aperture(mm) | Trans
@25℃ (%) |
ER@25℃ (dB) | Rotation | Pulse damage
threshold@10ns |
Operation Temperature(℃) |
HPFR-1064-3 | 2.8 | ≥98 | ≥30 | 45±2 | 5J/cm2 | 0 ~+50 |
HPFR-1064-5 | 5.0 | ≥98 | ≥30 | 45±2 | 5J/cm2 | 0 ~+50 |
HPFR-1064-6 | 6.0 | ≥98 | ≥30 | 45±2 | 5J/cm2 | 0 ~+50 |
HPFR-1064-7 | 6.8 | ≥98 | ≥30 | 45±2 | 5J/cm2 | 0 ~+50 |
Note: a. Other wavelength available.
- Customer made larger clear aperture.
0 reviews
There are no reviews yet.