Description
Features
|
Applications
|
|
|
Performance Specifications
Parameters | Values |
Central Wavelength(nm) | 1064 |
Operating Wavelength Range(nm) | ±5 |
Typ. Peak Isolation(dB) | 35 |
Min. Isolation in Band (at 25℃) (dB) | 30 |
Min. Isolation in Band (at 0~50℃) (dB) | 20 |
Typ. Insertion Loss (dB) | 0.70 |
Max. Insertion Loss (at 25℃) (dB) | 1.00 |
Max. Polarization Dependent Loss(dB) | 0.15 |
Min. Return Loss(dB) | 45 |
Max. Optical Power (CW)(W) | 5,10, 20, or Specify |
Fiber Type | 105/125 Multimode fiber or Specify |
Tensile Load(N) | 5 |
Operation Temperature(℃) | 0 ~ +50 |
Storage Temperature Range(℃) | -20 ~ +75 |
*Specifications may change without notice.
Package Dimension
0 reviews
There are no reviews yet.