Description
Features
|
Applications
|
|
|
Performance Specifications
Stage | Single Stage | Dual Stage | ||
Grade | P | A | P | A |
Operating Wavelength (nm) | 1310, 1480, or 1550 | |||
Bandwidth (nm) | ±15 | ±20 | ||
Typical Peak Isolation (dB) | 42 | 42 | 58 | 55 |
Minimum Isolation * (dB) | 32 | 32 | 44 | 43 |
Typical Insertion Loss** (dB) | 0.40 | 0.50 | 0.55 | 0.65 |
Maximum Insertion Loss*** (dB) | 0.60 | 0.70 | 0.70 | 0.80 |
Return loss (In/Out) (dB) | > 60/55 | > 60/55 | > 60/55 | > 60/55 |
PDL (dB) | < 0.10 | < 0.15 | < 0.10 | < 0.15 |
PMD (ps) | 0.25(0.05 available upon request) | |||
Bandwidth (nm) | +15 | +30 | ||
Operating Temperature (°C) | -5 ~ +65 | |||
Storage Temperature (°C) | -40 ~ +85 | |||
Fiber Type | Corning SMF-28 | |||
Fiber Length (Min.) | 1 meter each end | |||
Package Dimension(mm) | Ø5.5X35(≤3W)
58X10X8(3~10W) |
|||
Power Handling (W) | 1, 2, 3, 5, 10 |
1. At 23° C over bandwidth.
2. Does not include connector, splice and fiber-end fresher losses.
3. Including PDL, operating wavelength range, -20° C to +70° C.
4. IL is 0.3 dB higher, RL is 5 dB lower for each connector added. Optical Power will be 1W only with connector added.
0 reviews
There are no reviews yet.