Description
Features
|
Applications
|
|
|
Performance Specifications
Stage | Single Stage | Dual Stage |
Operating Wavelength (nm) | 1310, 1550 | |
Bandwidth (nm) | ±15 | ±20 |
Typical Peak Isolation (dB) | 40 | 55 |
Minimum Isolation * (dB) | 30 | 45 |
Typical Insertion Loss** (dB) | 0.40 | 0.55 |
Maximum Insertion Loss*** (dB) | 0.60 | 0.70 |
Return loss (dB) | >55 | >55 |
Extinction Ratio (dB) | >20 | >18 |
Operating Temperature (°C) | -5 ~ +65 | |
Storage Temperature (°C) | -40 ~ +85 | |
Fiber Type | PM Fiber | |
Package Dimension(mm) | Ø5.5X35(≤3W)
58X10X8(3~10W) |
|
Fiber Length (Min.) | 1 meter each end | |
Power Handling (W) | 1, 2, 3, 5, 10 |
1. At 23° C over bandwidth.
2. Does not include connector, splice and fiber-end fresher losses.
3. Including PDL, operating wavelength range, -20° C to +70° C.
4. IL is 0.3 dB higher, RL is 5 dB lower for each connector added. Optical Power will be 1W only with connector added.
0 reviews
There are no reviews yet.