Description
Features | Applications |
|
|
Performance Specifications
Parameters | Values |
Central Wavelength(nm) | 780/808 |
Operating Wavelength Range(nm) | ± 5 |
Typ. Peak Isolation(dB) | 35 |
Min. Isolation in Band (at 25℃) (dB) | 30 |
Typ. Insertion Loss(dB) | 0.80 |
Max. Insertion Loss (at 25℃) (dB) | 1.00 |
Max. Polarization Dependent Loss(dB) | 0.15 |
Min. Return Loss(dB) | 50 |
Max. Optical Peak Power(kW) | 10 |
Max. Optical Power (CW)(W) | 1,3,5,10 or Specify |
Fiber Type | Hi 780 fiber or Specify |
Tensile Load(N) | 5 |
Operation Temperature(℃) | 0 ~ +50 |
Storage Temperature Range(℃) | -20 ~ +75 |
*Specifications may change without notice.
Package Dimension
0 reviews
There are no reviews yet.