Description
Features
|
Applications
|
|
|
Performance Specifications
Parameter | Single Stage | Dual Stage | |
Signal Operation Wavelength Range(nm) | C band | 1528~1564 | |
L band | 1570~1605 | ||
Pump Channel Wavelength Range(nm) | 965~1000 | ||
Isolation(dB)(@23℃ all SOP) | >31 | >45 | |
Isolation(dB)(1 to 3@ λ signal) | >12 | ||
Isolation(dB)(1 to 2 or 2 to 1@λ pump) | >30 | ||
Insertion Loss (over wavelength range and 0 to +70℃,all SOP) (dB) | Pump Channel | 0.6 | |
Signal Channel | 1.4 | 1.5 | |
Tap Ratio 1% | 19.2~21.0 | ||
Tap Ratio 2% | 16.2~18.0 | ||
Tap Ratio 5% | 12.2~14.0 | ||
Wavelength Dependent Loss(dB) | ≤0.5 | ||
Return Loss(dB) | >50 | ||
Directivity(dB) | >55 | ||
PDL(dB) | <0.1 | ||
PMD(ps)(Low PMD Option) | ≤0.25(0.05) | ≤0.05 | |
Power Handling(mW) | 300 | ||
Operating Temperature(℃) | 0~+70 | ||
Storage Temperature(℃) | -40~+85 | ||
Package Dimension(mm) | ф5.5×L38 | ||
Fiber Type | Corning Flexcore 1060 fiber at common and pump port | ||
Corning SMF-28 fiber at signal and tap port |
*Values are referenced without connector loss, specifications may change without notice.
**Other specifications can be made on customer request.
Package Dimension
0 reviews
There are no reviews yet.