Product Specification
MPN | J4859A |
Empowerfiber PN | J4859A_tr4971 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1310nm |
Interface | LC duplex |
Max Distance | 10kmoverSMF |
Optical Components | FP 1310nm |
Cable Type | MMF/SMF |
DDM support | Yes |
TX power | -9.5 ~ -3dBm |
Receiver Sensitivity | < -23dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | HPE |
MPN | J4859A |
---|---|
Empowerfiber PN | J4859A_tr4971 |
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1310nm |
Interface | LC duplex |
Max Distance | 10kmoverSMF |
Optical Components | FP 1310nm |
Cable Type | MMF/SMF |
DDM support | Yes |
TX power | -9.5 ~ -3dBm |
Receiver Sensitivity | < -23dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | HPE |
0 reviews
There are no reviews yet.