Description
Features
|
Applications
|
|
|
Performance Specifications
Parameter | Specification | |
Type | 980/1064nm WDM | |
Grade | P | A |
Operating Wavelength (nm) | 980/1064±5 | |
Max. Insertion Loss (dB) | 0.30 | 0.40 |
Isolation (dB) | > 15 | > 13 |
Polarization Sensitivity (dB) | < 0.10 | < 0.10 |
Directivity (dB) | > 55 | |
Operating Temperature (°C) | -10 ~ +70(-40 ~ +85 available upon request) | |
Storage Temperature (°C) | -40 ~ +85 | |
Power Handling (Max)( (mW) | 500 | |
Fiber Type | Corning HI 1060 or OFS 980 | |
Fiber Pigtail Length (m) | 1m or custom length | |
Port Configuration | 1×2 or 2×2 |
*The above specification is without connector.
**Other specifications can be made on customer request.
Package Information
Package Type | A | B | C |
Fiber Diameter | 250μm bare fiber | 900μm loose tube | 900μm/2mm/3mm loose tube |
Dimensions (Ф×L) | Ф3.0mm×54mm | Ф3.0mm×60mm | 90mm×20mm×9.5mm |
0 reviews
There are no reviews yet.