Product Specification
MPN | MFM1T02A-SR |
Empowerfiber PN | MFM1T02A-SR_tr6376 |
---|---|---|---|
Form Factor | SFP plus |
Max Data Rate | 10.3125Gbps |
Wavelength | 850nm |
Interface | LC duplex |
Max Distance | 300moverOM3MMF |
Optical Components | VCSEL 850nm |
Cable Type | MMF |
DDM support | Yes |
TX power | -7.3~-1dBm |
Receiver Sensitivity | < -11.1dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Mellanox |
MPN | MFM1T02A-SR |
---|---|
Empowerfiber PN | MFM1T02A-SR_tr6376 |
Form Factor | SFP plus |
Max Data Rate | 10.3125Gbps |
Wavelength | 850nm |
Interface | LC duplex |
Max Distance | 300moverOM3MMF |
Optical Components | VCSEL 850nm |
Cable Type | MMF |
DDM support | Yes |
TX power | -7.3~-1dBm |
Receiver Sensitivity | < -11.1dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Mellanox |
0 reviews
There are no reviews yet.