Description
Features | Applications |
|
|
General Configuration for Forward MFA:
Working Wavelength(nm) | Signal Input Fiber | Signal Output Fiber | Signal Insertion Loss (dB) | Max.Power Handling |
1020~1080 | HI1060 or 6/125 DC | 10/125 DC or SC | ≤0.3 | 30W |
1020~1080 | 15/125 DC or SC | ≤0.3 | 30W | |
1020~1080 | 20/125 DC or SC | ≤0.5 | 30W | |
1020~1080 | 20/250 DC or SC | ≤0.5 | 30W | |
1020~1080 | 25/250 DC or SC | ≤0.5 | 30W | |
1020~1080 | 25/300 DC or SC | ≤0.5 | 30W | |
1020~1080 | 30/250 DC or SC | ≤0.5 | 30W | |
1020~1080 | 20/400 DC or SC | ≤0.5 | 30W | |
1530~1570 | 8/125 DC or SC | 25/300 DC or SC | ≤0.5 | 30W |
1020~1080 | 10/125 DC or SC | 20/125 DC or SC | ≤0.5 | 30W |
1020~1080 | 20/250 DC or SC | ≤0.5 | 30W | |
1020~1080 | 25/250 DC or SC | ≤0.5 | 30W | |
1020~1080 | 25/300 DC or SC | ≤0.5 | 30W | |
1020~1080 | 30/250 DC or SC | ≤0.5 | 30W | |
1020~1080 | 20/400 DC or SC | ≤0.5 | 30W | |
1020~1080 | 15/125 DC or SC | 20/125 DC or SC | ≤0.5 | 30W |
1020~1080 | 25/250 DC or SC | ≤0.5 | 30W | |
1020~1080 | 20/125 DC or SC | 20/400 DC or SC | ≤0.3 | 30W |
1020~1080 | 20/400 DC or SC | 25/400 DC or SC | ≤0.3 | 30W |
1020~1080 | SM98-PR-U25A (PM980 Panda) | 10/125 PM DC or SC | ≤0.5 | 30W |
1020~1080 | 20/125 PM DC or SC | ≤0.5 | 30W | |
1020~1080 | 25/250 PM DC | ≤0.5 | 30W | |
1020~1080 | 6/125 PM DC or SC | 10/125 PM DC or SC | ≤0.5 | 30W |
1020~1080 | 20/125 PM DC or SC | ≤0.5 | 30W | |
1020~1080 | 25/250 PM DC or SC | ≤0.5 | 30W | |
1020~1080 | 30/250 PM DC or SC | ≤0.5 | 30W | |
1530~1570 | PM8/125 DC or SC | 25/300 PM DC or SC | ≤0.5 | 30W |
1020~1080 | 10/125 PM DC or SC | 10/125 PM DC or SC | ≤0.5 | 30W |
1020~1080 | 20/125 PM DC or SC | ≤0.5 | 30W | |
1020~1080 | 25/250 PM DC or SC | ≤0.5 | 30W | |
1020~1080 | 30/250 PM DC or SC | ≤0.5 | 30W | |
1020~1080 | 43/400 PM DC or SC | ≤0.5 | 30W |
Remark:
1.Other configuration and higher power handling can be customized.
2.All MFA default with bare fiber,0.8m length of pigtail, please contact us for special request.
3.The signal loss means the fundamental mode signal loss.
4.ER≥18dB for PM fiber MFA.
Package Information
Package Type | T1 | T2 | T3 | T4 | T5 |
Dimensions (mm) | Ф3×54 | 65×12×7.5 | 70×12×8 | 65×12×7.5 | 65×12×7.5 |
Positioning hole(mm) | / | 7.0×54 | 7.0×54 | 8.4×54 | 12×54 |
0 reviews
There are no reviews yet.