Product Specification
Connector Type | MPO-MPO |
Fiber Mode | Multimode OM4 |
---|---|---|---|
Fiber Count | 12 Fibers |
Insertion Loss | 0.7dB/0.35dB |
Return Loss | ≥20dB |
Polish Type | UPC-UPC |
Cable Jacket | LSZH |
Jacket OD | 3.0mm |
Installation Tensile Load | 100 N |
Long-Term Tensile Load | 50 N |
Mini Bend Radius | 7.5mm |
Storage Temperature | -40°C to +85°C |
Operating Temperature | -10°C to +70°C |
Connector Type | MPO-MPO |
---|---|
Fiber Mode | Multimode OM4 |
Fiber Count | 12 Fibers |
Insertion Loss | 0.7dB/0.35dB |
Return Loss | ≥20dB |
Polish Type | UPC-UPC |
Cable Jacket | LSZH |
Jacket OD | 3.0mm |
Installation Tensile Load | 100 N |
Long-Term Tensile Load | 50 N |
Mini Bend Radius | 7.5mm |
Storage Temperature | -40°C to +85°C |
Operating Temperature | -10°C to +70°C |
0 reviews
There are no reviews yet.