Description
Features
-
- Wide attenuator range
- High accuracy
- Low insertion loss
- High return loss
- Wavelength/polarization
- insensitive
- Compact size
- Stable and reliable performance
- Good environmental stability
Parameters
Parameters | 1550nm | 1310nm | Wideband | ||
P grade A grade | A grade | A grade | |||
Operating wavelength (nm) | 1550±30 | 1310±30 | 1310~1630 | ||
Attenuator (dB) | 0.3~65 | 0.6~60 | 0.7~60 | 1.0~60 | |
Accuracy (dB) | 0.02/0.05 over 0.6~60dB | 0.02 over 0.7~60dB | 0.02 over 1.0~60dB | ||
Insertion loss(dB) | ≤0.3 | ≤0.6 | ≤0.7 | ≤1.0 | |
Return loss(dB) | ≥60.0 | ||||
Polarization dependant loss PDL(dB) | ≤0.1 for 0-20dB attenuation ≤0.2 for 20-60 dB attenuation | ||||
Maximum endure power (mW) | 500 | ||||
Operating Temperature(℃) | 0~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
Operating humidity (%) | 90 | ||||
Package Type | Gold-Plated Body | ||||
Package dimension (exclude boots)(mm) | 20*22*6.6 |
Ordering Information
Cof | VOA | Port | Operating Wavelength | Grade | Fiber Type | Fiber Length | Connector |
0101=1X1 | 13=1310nm | P | 1=Bare Fiber | 1=1Meter | 0=None | ||
0202=2X2 | 15=1550nm | 1=FC/APC | |||||
16=1625nm | 2= FC/PC | ||||||
X=other | A | 2=900um Jacket | 2=2Meter | 3=SC/APC | |||
4=SC/PC | |||||||
5=ST | |||||||
6=LC | |||||||
XX=other | XX=other | XX=other |
0 reviews
There are no reviews yet.