Product Specification
MPN | OSXD22N00 |
Empowerfiber PN | OSXD22N00_tr5434 |
---|---|---|---|
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1310nm |
Interface | LC duplex |
Max Distance | 220m |
Optical Components | FP 1310nm |
Cable Type | MMF |
DDM support | Yes |
TX power | -6.5~0.5dBm |
Receiver Sensitivity | < -8.4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Huawei |
MPN | OSXD22N00 |
---|---|
Empowerfiber PN | OSXD22N00_tr5434 |
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1310nm |
Interface | LC duplex |
Max Distance | 220m |
Optical Components | FP 1310nm |
Cable Type | MMF |
DDM support | Yes |
TX power | -6.5~0.5dBm |
Receiver Sensitivity | < -8.4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Huawei |
0 reviews
There are no reviews yet.