Description
Features
|
Applications
|
|
|
|
Performance Specifications
Parameter | In-line Polarizer | |
Operating Wavelength (nm) | 1064 | |
Bandwidth (nm) | ±40 | |
Typ. Insertion Loss(dB)@23℃ | ≤0.8 | |
Extinction Ratio (dB) | ≥28 | |
Return Loss (dB) | ≥50/50 | |
Fiber Type | Option 1 | PM980-PM980 |
Option 2 | HI1060-PM980 | |
Option 3 | HI1060-HI1060 | |
Optical Power (CW) (mW) | ≤300 | |
Operating temperature(℃) | -5~+70 | |
Storage temperature (℃) | -40~+85 | |
Dimension (mm) | Φ5.5×L34 |
1. Above specifications are for device without connector.
2. For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower and ER will be 2dB lower.
3. For device with connector, key aligned to slow axis.
0 reviews
There are no reviews yet.