Description
Features
|
Applications
|
|
|
Performance Specifications
Parameters | Value | ||
Product Code | MPC0401001 | MPC0401002 | MPC0401003 |
Pump Operating Wavelengths | 800-1000nm | ||
Number of Multimode Inputs | 4 | ||
Number of Output Ports | 1 | ||
Pump Input Fiber | 105/125um,NA0.15 | 105/125um,NA0.15 | 105/125um,NA0.22 |
Output Fiber | 10/125um DC | 200/220um,NA0.22 | 125um DC |
Insertion Loss | <0.3dB | <0.3dB | <0.3dB |
Total Power | 100W | 100W | 100W |
Power per Multimode Input | 25W | 25W | 25W |
Return Loss – Pumps | 45dB | 45dB | 45dB |
Multimode Power Transfer | >90% | >90% | >90% |
Dimensions | T2,T3,T4,T5 |
*Specifications may be change without notice.
General Configuration for 4×1 Combiner:
Configuration | Working Wavelength (nm) | Pump fiber | Output fiber | Min. Pump Effi. | Max.Power Handling |
4×1 | 800-1000 | 105/125 0.12 | 200/220 0.22 | 95% | 50W/leg |
4×1 | 800-1000 | 105/125 0.12 | X/125 DC | 95% | 50W/leg |
4×1 | 800-1000 | 105/125 0.15 | 200/220 0.22 | 95% | 50W/leg |
4×1 | 800-1000 | 105/125 0.15 | X/125 DC | 95% | 50W/leg |
4×1 | 800-1000 | 105/125 0.22 | 200/220 0.22 | 90% | 50W/leg |
4×1 | 800-1000 | 105/125 0.22 | X/125 DC | 95% | 50W/leg |
4×1 | 800-1000 | 200/220 0.22 | X/125 DC | 95% | 50W/leg |
4×1 | 800-1000 | 200/220 0.22 | 400/440 0.22 | 90% | 50W/leg |
Remark:
1.Other configuration and higher power handling can be customized.
2.All combiners default with bare fiber,0.8m length of pigtail, please contact us for special request.
Package Information
Package Type | T1 | T2 | T3 | T4 | T5 |
Dimensions (mm) | Ф3×54 | 65×12×7.5 | 70×12×8 | 65×12×7.5 | 65×12×7.5 |
Positioning hole(mm) | / | 7.0×54 | 7.0×54 | 8.4×54 | 12×54 |
0 reviews
There are no reviews yet.