Description
Features
|
Applications
|
|
|
Performance Specifications
Parameters | Value | |||
Product Code | MPC0701001 | MPC0701002 | MPC0701003 | MPC0701004 |
Pump Operating Wavelengths | 800-1000nm | 800-1000nm | 800-1000nm | 800-1000nm |
Number of Multimode Inputs | 7 | 7 | 7 | 7 |
Number of Output Ports | 1 | 1 | 1 | 1 |
Pump Input Fiber | 105/125um,NA0.15 | 105/125um,NA 0.22 | 105/125um,NA0.22 | 200/220um,NA0.22 |
Output Fiber | 200/220um,NA0.22 | 400/440um,NA0.22 | 20/400um,NA0.06/0.46 | 20/400um,NA0.06/0.46 |
Insertion Loss | <0.5dB | <0.5dB | <0.5dB | <0.5dB |
Total Power | 280W | 280W | 700W | 1400W |
Power per Multimode Input | 40W | 40W | 100W | 200W |
Return Loss – Pumps | 45dB | 45dB | 45dB | 45dB |
Multimode Power Transfer | >90% | >96% | >96% | >96% |
Dimensions | T2,T3,T4,T5 |
*Specifications may be change without notice.
General Configuration for 7×1 Combiner:
Configuration | Working Wavelength (nm) | Pump fiber | Output fiber | Min. Pump Effi. | Max.Power Handling |
7×1 | 800-1000 | 105/125 0.12 | 200/220 0.22 | 93% | 50W/leg |
7×1 | 800-1000 | 105/125 0.12 | X/125 DC | 95% | 50W/leg |
7×1 | 800-1000 | 105/125 0.15 | 200/220 0.22 | 90% | 80W/leg |
7×1 | 800-1000 | 105/125 0.15 | X/125 DC | 93% | 80W/leg |
7×1 | 800-1000 | 105/125 0.22 | X/125 DC | 90% | 80W/leg |
7×1 | 800-1000 | 105/125 0.22 | X/250 DC | 96% | 80W/leg |
7×1 | 800-1000 | 105/125 0.22 | 400/440 0.22 | 96% | 50W/leg |
7×1 | 800-1000 | 200/220 0.22 | X/400 DC | 96% | 200W/leg |
7×1 | 800-1000 | 220/242 0.22 | X/400 DC | 96% | 200W/leg |
Remark:
1.Other configuration and higher power handling can be customized.
2.All combiners default with bare fiber,0.8m length of pigtail, please contact us for special request.
Package Information
Package Type | T1 | T2 | T3 | T4 | T5 |
Dimensions (mm) | Ф3×54 | 65×12×7.5 | 70×12×8 | 65×12×7.5 | 65×12×7.5 |
Positioning hole(mm) | / | 7.0×54 | 7.0×54 | 8.4×54 | 12×54 |
0 reviews
There are no reviews yet.