Description
Features
|
Applications
|
|
|
Performance Specifications
Parameters | Value | |||
Product Code | MPC1901001 | MPC1901002 | MPC1901003 | MPC1901004 |
Pump Operating Wavelengths | 800-1000nm | 800-1000nm | 800-1000nm | 800-1000nm |
Number of Multimode Inputs | 19 | 19 | 19 | 19 |
Number of Output Ports | 1 | 1 | 1 | 1 |
Pump Input Fiber | 105/125um,NA 0.15 | 105/125um,NA 0.15 | 105/125um,NA0.22 | 105/125um,NA 0.22 |
Output Fiber | 400/440um,NA0.22 | 20/200um,NA0.11/0.46 | 20/400um,NA0.06/0.46 | 20/250um,NA0.11/0.46 |
Insertion Loss | <0.5dB | <0.5dB | <0.5dB | <0.5dB |
Total Power | 950W | 950W | 950W | 950W |
Power per Multimode Input | 50W | 50W | 50W | 50W |
Return Loss – Pumps | 45dB | 45dB | 45dB | 45dB |
Multimode Power Transfer | >90% | >95% | >95% | >95% |
Dimensions | T2,T3,T4,T5 |
*Specifications may be change without notice.
General Configuration for 7×1 Combiner:
Configuration | Working Wavelength (nm) | Pump fiber | Output fiber | Min. Pump Effi. | Max.Power Handling |
19×1 | 800-1000 | 105/125 0.15 | 400/440 0.22 | 90% | 50W/leg |
19×1 | 800-1000 | 105/125 0.15 | X/200 DC | 95% | 50W/leg |
19×1 | 800-1000 | 105/125 0.22 | X/250 DC | 95% | 50W/leg |
19×1 | 800-1000 | 105/125 0.22 | X/400 DC | 95% | 50W/leg |
19×Fiber bundle | 800-1000 | 220/242 0.22 | —- | 95% | 50W/leg |
Remark:
1.Other configuration and higher power handling can be customized.
2.All combiners default with bare fiber,0.8m length of pigtail, please contact us for special request.
Package Information
Package Type | T1 | T2 | T3 | T4 | T5 |
Dimensions (mm) | Ф3×54 | 65×12×7.5 | 70×12×8 | 65×12×7.5 | 65×12×7.5 |
Positioning hole(mm) | / | 7.0×54 | 7.0×54 | 8.4×54 | 12×54 |
0 reviews
There are no reviews yet.