Description
Features
|
Applications
|
|
|
Performance Specifications
Parameters | Value | |
Product Code | PSC02101001 | PSC02101002 |
Signal Operating Wavelengths | 1530-1575nm | 1040-1080nm |
Pump Operating Wavelengths | 800-1000nm | 800-1000nm |
Number of Multimode Inputs | 2 | 2 |
Number of Signal Ports | 1 | 1 |
Number of Output Ports | 1 | 1 |
Pump Input Fiber | 105/125um,NA0.22 | 105/125um,NA0.22 |
Signal Input Fiber | 8/125um,NA0.14/0.46 | 10/125um,NA0.08/0.46 |
Output Fiber | 8/125um,NA0.14/0.46 | 10/125um,NA0.08/0.46 |
Maximum Pump Insertion Loss | <0.5dB | <0.5dB |
Maximum Signal Insertion Loss | <0.30dB | <0.30dB |
Total Power | 50W | 50W |
Power per Multimode Input | 25W | 25W |
Optical Return Loss – Pumps | 45dB | 45dB |
Dimensions | T1,T2,T3,T4,T5 |
*Specifications may be change without notice.
General Configuration for (2+1)x1 Combiner:
Type | Pump fiber | Input signal | Output fiber | Max.Signal IL | Pump Effi. | Max.Power Handling |
(2+1) ×1 | 105/125 0.22 | HI1060 | 6/125 DC | 0.5dB | 90% | 50W/leg |
(2+1) ×1 | 105/125 0.22 | HI1060 | 10/125 DC | 0.5dB | 90% | 50W/leg |
(2+1) ×1 | 105/125 0.22 | HI1060 | 20/125 DC | 0.5dB | 90% | 50W/leg |
(2+1) ×1 | 105/125 0.22 | 6/125 SC or DC | 6/125 DC | 0.3dB | 90% | 50W/leg |
(2+1) ×1 | 105/125 0.22 | 6/125 SC or DC | 10/125 DC | 0.7dB | 90% | 50W/leg |
(2+1) ×1 | 105/125 0.22 | 6/125 SC or DC | 20/125 DC | 0.7dB | 90% | 50W/leg |
(2+1) ×1 | 105/125 0.22 | SMF-28 | 8/125DC | 0.5dB | 90% | 50W/leg |
(2+1) ×1 | 105/125 0.22 | 8/125 DC | 8/125 DC | 0.5dB | 90% | 50W/leg |
(2+1) ×1 | 105/125 0.22 | 10/125 SC or DC | 10/125 DC | 0.3dB | 90% | 50W/leg |
(2+1) ×1 | 105/125 0.22 | 10/125 SC or DC | 20/125 DC | 0.7dB | 90% | 50W/leg |
(2+1) ×1 | 105/125 0.22 | 12/125 SC or DC | 12/125 DC | 0.3dB | 90% | 50W/leg |
(2+1) ×1 | 105/125 0.22 | 20/125 SC or DC | 20/125 DC | 0.3dB | 90% | 50W/leg |
(2+1) ×1 | 105/125 0.22 | 25/250 SC or DC | 25/250 DC | 0.5dB | 93% | 100W/leg |
(2+1) ×1 | 200/220 0.22 | 25/250 SC or DC | 25/250 DC | 0.5dB | 90% | 100W/leg |
(2+1) ×1 | 200/220 0.22 | 30/250 SC or DC | 30/250 DC | 0.5dB | 93% | 100W/leg |
(2+1) ×1 | 200/220 0.22 | 20/400 DC | 20/400 DC | 0.5dB | 93% | 100W/leg |
Remark:
1.Other configuration and higher power handling can be customized.
2.All combiners default with bare fiber,0.8m length of pigtail, please contact us for special request.
Package Information
Package Type | T1 | T2 | T3 | T4 | T5 |
Dimensions (mm) | Ф3×54 | 65×12×7.5 | 70×12×8 | 65×12×7.5 | 65×12×7.5 |
Positioning hole(mm) | / | 7.0×54 | 7.0×54 | 8.4×54 | 12×54 |
0 reviews
There are no reviews yet.