(6+1)X1 Pump and Signal Combiner

Availability: In Stock

Power per Multimode Input *

Package Type *

Fiber length *

Tag:

Description

Features Applications
  • High Power Transfer Efficiency
  • Low signal insertion loss
  • Custom Configurations Available
  • Fiber Laser Combination
  • High power Amplifier
  • Fiber instrument

Performance Specifications

Parameters Value
Product Code PSC06101001 PSC06101002 PSC06101003 PSC06101004
Signal Operating Wavelengths 1030-1080nm 1530-1580nm 1030-1080nm 1030-1080nm
Pump Operating Wavelengths 800-1000nm 800-1000nm 800-1000nm 800-1000nm
Number of Multimode Inputs 6 6 6 6
Number of Signal Ports 1 1 1 1
Number of DCF Ports 1 1 1 1
Pump Input Fiber 105/125um,NA0.22 105/125um,NA0.22 105/125um,NA0.22 200/220um,NA0.22
Signal Input Fiber HI-1060 SMF-28 6/125 DC 20/400um,NA0.06/0.46
Output Fiber 20/400um,NA0.06/0.46 8/125 DC 25/250um,NA0.11/0.46 20/400um,NA0.06/0.46
Maximum Pump Insertion Loss <0.3dB <0.3dB <0.3dB <0.3dB
Maximum Signal Insertion Loss <0.5dB <0.5dB <0.5dB <0.5dB
Total Power 300W 300W 600W 600W
Power per Multimode Input 50W 50W 100W 100W
Optical Return Loss – Pumps 45dB 45dB 45dB 45dB
Dimensions T2,T3,T4,T5

*Specifications may be change without notice.

General Configuration for (6+1)x1 Combiner:

Type Pump fiber Input signal Output fiber Max.Signal IL Pump Effi. Max.Power Handling
(6+1) ×1 105/125 0.15 HI1060 10/125 DC 0.7dB 93% 25W/leg
(6+1) ×1 105/125 0.15 HI1060 20/125 DC 0.7dB 93% 50W/leg
(6+1) ×1 105/125 0.15 6/125 SC or DC 6/125 DC 0.7dB 93% 25W/leg
(6+1) ×1 105/125 0.15 6/125 SC or DC 10/125 DC 0.7dB 93% 25W/leg
(6+1) ×1 105/125 0.15 10/125 SC or DC 10/125 DC 0.7dB 93% 25W/leg
(6+1) ×1 105/125 0.15 SMF-28 8/125DC 0.7dB 93% 25W/leg
(6+1) ×1 105/125 0.15 8/125 DC 8/125 DC 0.7dB 93% 25W/leg
(6+1) ×1 105/125 0.22 6/125 SC or DC 25/250 DC 0.7dB 93% 50W/leg
(6+1) ×1 105/125 0.22 10/125 SC or DC 30/250 DC 0.7dB 93% 50W/leg
(6+1) ×1 105/125 0.22 20/125 SC or DC x/250 DC 0.7dB 93% 50W/leg
(6+1) ×1 105/125 0.22 x/125 SC or DC x/300 DC 0.7dB 93% 50W/leg
(6+1) ×1 200/220 0.22 20/400 DC 20/400 DC 0.7dB 95% 100W/leg
(6+1) ×1 220/242 0.22 20/400 DC 20/400 DC 0.7dB 95% 100W/leg

Remark:

1.Other configuration and higher power handling can be customized.

2.All combiners default with bare fiber,0.8m length of pigtail, please contact us for special request.

 Package Information

Package Type T1 T2 T3 T4 T5
Dimensions (mm) Ф3×54 65×12×7.5 70×12×8 65×12×7.5 65×12×7.5
Positioning hole(mm) / 7.0×54 7.0×54 8.4×54 12×54
  • 0

    0 reviews

  • 5 Stars
    4 Stars
    3 Stars
    2 Stars
    1 Stars

There are no reviews yet.

Your email address will not be published. Required fields are marked *

Contact our live sales

Email [email protected] or Fill the below form