Description
Features
|
Applications
|
|
|
Performance Specifications
Parameters | Value | |||
Product Code | PMPSC02101001 | PMPSC02101001 | PMPSC02101001 | PMPSC02101001 |
Signal Operating Wavelengths | 1040-1080nm | 1040-1080nm | 1040-1080nm | 1040-1080nm |
Pump Operating Wavelengths | 800-1000nm | 800-1000nm | 800-1000nm | 800-1000nm |
Number of Multimode Inputs | 2 | 2 | 2 | 2 |
Number of Signal Ports | 1 | 1 | 1 | 1 |
Number of DCF Ports | 1 | 1 | 1 | 1 |
Pump Input Fiber | 105/125um,0.22 | 105/125um,0.22 | 105/125um,0.22 | 200/220um,0.22 |
Signal Input Fiber | PM 10/125um DC | PM 15/130um DC | PM 25/250um DC | PM 20/250um DC |
Output Fiber | PM 10/125um DC | PM 15/130um DC | PM 25/250um DC | PM 25/250um DC |
Maximum Pump Insertion Loss | <0.5dB | <0.5dB | <0.5dB | <0.5dB |
Maximum Signal Insertion Loss | <0.35dB | <0.35dB | <0.35dB | <0.5dB |
Total Power | 50W | 50W | 100W | 100W |
Power per Multimode Input | 25W | 25W | 50W | 50W |
Polarization Extinction Ratio | >18dB | >18dB | >18dB | >18dB |
Dimensions | T2,T3,T4,T5 |
*Specifications may be change without notice.
General Configuration for PM (2+1)x1 Combiner:
Type | Pump fiber | Input signal | Output fiber | Max.Signal IL | Min.PER(dB) | Pump Effi. | Max.Power Handling |
PM(2+1) ×1 | 105/125 0.22 | PM6/125SC | PM6/125 DC | 0.5dB | 20dB | 90% | 50W/leg |
PM(2+1) ×1 | 105/125 0.22 | PM6/125SC | PM10/125 DC | 0.7dB | 18dB | 90% | 50W/leg |
PM(2+1) ×1 | 105/125 0.22 | PM6/125SC | PM20/125 DC | 0.7dB | 18dB | 90% | 50W/leg |
PM(2+1) ×1 | 105/125 0.22 | PM8/125SC | PM8/125 DC | 0.5dB | 20dB | 90% | 50W/leg |
PM(2+1) ×1 | 105/125 0.22 | PM10/125SC | PM10/125 DC | 0.7dB | 20dB | 90% | 50W/leg |
PM(2+1) ×1 | 105/125 0.22 | PM10/125SC | PM20/125 DC | 0.7dB | 18dB | 90% | 50W/leg |
PM(2+1) ×1 | 105/125 0.22 | PM12/125SC | PM12/125DC | 0.5dB | 18dB | 90% | 50W/leg |
PM(2+1) ×1 | 105/125 0.22 | PM20/125 SC | PM20/125 DC | 0.5dB | 18dB | 90% | 50W/leg |
PM(2+1) ×1 | 105/125 0.22 | PM25/250 SC | PM25/250 DC | 0.5dB | 18dB | 90% | 100W/leg |
PM(2+1) ×1 | 200/220 0.22 | PM25/250 DC | PM25/250 DC | 0.5dB | 18dB | 90% | 100W/leg |
PM(2+1) ×1 | 200/220 0.22 | PM30/250 DC | PM30/250 DC | 0.5dB | 18dB | 93% | 100W/leg |
PM(2+1) ×1 | 200/220 0.22 | PM20/400 DC | PM20/400 DC | 0.5dB | 18dB | 93% | 100W/leg |
Remark:
1.Other configuration and higher power handling can be customized.
2.All combiners default with bare fiber,0.8m length of pigtail, please contact us for special request.
Package Information
Package Type | T1 | T2 | T3 | T4 | T5 |
Dimensions (mm) | Ф3×54 | 65×12×7.5 | 70×12×8 | 65×12×7.5 | 65×12×7.5 |
Positioning hole(mm) | / | 7.0×54 | 7.0×54 | 8.4×54 | 12×54 |
Contact our live sales
Email [email protected] or Fill the below form
0 reviews
There are no reviews yet.