PM (18+1) x 1 Pump and Signal Combiners

Availability: In Stock

Power per Multimode Input *

Package Type *

Fiber length *

Tag:

Description

Features
Applications
  • High Power Transfer Efficiency
  • Low signal insertion loss
  • Custom Configurations Available
  • PM Fiber Lasers
  • PM Fiber Amplifiers
  • PM Fiber instrument

Performance Specifications

Parameters Value
Product Code PMPSC18101001 PMPSC18101002 PMPSC18101003 PMPSC18101004
Signal Operating Wavelengths 1030-1080nm 1530-1580nm 1030-1080nm 1030-1080nm
Pump Operating Wavelengths 800-1000nm 800-1000nm 800-1000nm 800-1000nm
Number of Multimode Inputs 18 18 18 18
Number of Signal Ports 1 1 1 1
Number of DCF Ports 1 1 1 1
Pump Input Fiber 105/125um,NA0.15 105/125um,NA0.15 105/125um,NA0.22 105/125um,NA0.22
Signal Input Fiber PM6/125 SC PM8/125 SC PM10/125 DC 10/125 DC
Output Fiber PM10/200 DC PM20/200 DC PM25/250 DC 20/400 DC
Maximum Pump Insertion Loss <0.5dB <0.5dB <0.5dB <0.5dB
Maximum Signal Insertion Loss <0.8dB <0.8dB <0.8dB <0.8dB
Power per Multimode Input 25W 25W 25W 50W
Optical Return Loss – Pumps 45dB 45dB 45dB 45dB
Polarization Extinction Ratio >18dB >18dB >18dB >18dB
Dimensions T2,T3,T4,T5

*Specifications may be change without notice.

 

General Configuration for PM (18+1)x1 Combiner:

Type Pump fiber Input signal Output fiber Max.Signal IL Min.PER Pump Effi. Max.Power Handling
PM(18+1) ×1 105/125 0.15 PM6/125 SC or DC PM10/200 DC 0.8dB 18dB 95% 25W/leg
PM(18+1) ×1 105/125 0.15 PM6/125 SC or DC PM20/200 DC 0.8dB 18dB 95% 25W/leg
PM(18+1) ×1 105/125 0.15 PM6/125 SC or DC PM25/250 DC 0.8dB 18dB 95% 25W/leg
PM(18+1) ×1 105/125 0.15 PM6/125 SC or DC PM30/250 DC 0.8dB 18dB 95% 25W/leg
PM(18+1) ×1 105/125 0.15 PM6/125 SC or DC PM20/200 DC 0.8dB 18dB 95% 25W/leg
PM(18+1) ×1 105/125 0.22 PM10/125 SC or DC PM25/250 DC 0.8dB 18dB 95% 50W/leg
PM(18+1) ×1 105/125 0.22 PM15/125 SC or DC PM30/250 DC 0.8dB 18dB 95% 50W/leg
PM(18+1) ×1 105/125 0.22 PM6/125 DC PM20/400 DC 0.8dB 18dB 96% 50W/leg
PM(18+1) ×1 105/125 0.22 PM8/125 DC PM25/300 DC 0.8dB 18dB 95% 50W/leg
PM(18+1) ×1 200/220 0.22 PM10/125 DC PM25/300 DC 0.8dB 18dB 95% 50W/leg
PM(18+1) ×1 220/242 0.22 PM10/125 DC PM20/400 DC 0.8dB 18dB 96% 50W/leg

Remark:

1.Other configuration and higher power handling can be customized.

2.All combiners default with bare fiber,0.8m length of pigtail, please contact us for special request.

 

Package Information

Package Type T1 T2 T3 T4 T5
Dimensions (mm) Ф3×54 65×12×7.5 70×12×8 65×12×7.5 65×12×7.5
Positioning hole(mm) / 7.0×54 7.0×54 8.4×54 12×54
  • 0

    0 reviews

  • 5 Stars
    4 Stars
    3 Stars
    2 Stars
    1 Stars

There are no reviews yet.

Your email address will not be published. Required fields are marked *

Contact our live sales

Email [email protected] or Fill the below form