Product Specification
MPN | QFX-SFP-10GE-SR-X |
Empowerfiber PN | QFX-SFP-10GE-SR-X_tr5900 |
---|---|---|---|
Form Factor | SFP plus |
Max Data Rate | 1000BASEand10GBASE |
Wavelength | 850nm |
Interface | LC duplex |
Max Distance | 300moverOM3MMF |
Optical Components | VCSEL 850nm |
Cable Type | MMF |
DDM support | Yes |
TX power | -7.3~-1dBm |
Receiver Sensitivity | < -11.1dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Juniper |
MPN | QFX-SFP-10GE-SR-X |
---|---|
Empowerfiber PN | QFX-SFP-10GE-SR-X_tr5900 |
Form Factor | SFP plus |
Max Data Rate | 1000BASEand10GBASE |
Wavelength | 850nm |
Interface | LC duplex |
Max Distance | 300moverOM3MMF |
Optical Components | VCSEL 850nm |
Cable Type | MMF |
DDM support | Yes |
TX power | -7.3~-1dBm |
Receiver Sensitivity | < -11.1dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Juniper |
0 reviews
There are no reviews yet.