Product Specification
MPN | SFP-1.25G-ZX70 |
Empowerfiber PN | SFP-1.25G-ZX70_tr5438 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1550nm |
Interface | LC duplex |
Max Distance | 70km |
Optical Components | DFB 1550nm |
Cable Type | SMF |
DDM support | Yes |
TX power | -2~3dBm |
Receiver Sensitivity | < -24dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Huawei |
MPN | SFP-1.25G-ZX70 |
---|---|
Empowerfiber PN | SFP-1.25G-ZX70_tr5438 |
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1550nm |
Interface | LC duplex |
Max Distance | 70km |
Optical Components | DFB 1550nm |
Cable Type | SMF |
DDM support | Yes |
TX power | -2~3dBm |
Receiver Sensitivity | < -24dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Huawei |
0 reviews
There are no reviews yet.