Product Specification
MPN | SFP-10G-BXD4 |
Empowerfiber PN | SFP-10G-BXD4_tr5190 |
---|---|---|---|
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1330nm-TX/1270nm-RX |
Interface | LC simplex |
Max Distance | 40km |
Optical Components | DFB BiDi |
Cable Type | SMF |
DDM support | Yes |
TX power | 1~5dBm |
Receiver Sensitivity | < -15dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Huawei |
MPN | SFP-10G-BXD4 |
---|---|
Empowerfiber PN | SFP-10G-BXD4_tr5190 |
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1330nm-TX/1270nm-RX |
Interface | LC simplex |
Max Distance | 40km |
Optical Components | DFB BiDi |
Cable Type | SMF |
DDM support | Yes |
TX power | 1~5dBm |
Receiver Sensitivity | < -15dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Huawei |
0 reviews
There are no reviews yet.