Product Specification
MPN | SFP-10G-BXU2 |
Empowerfiber PN | SFP-10G-BXU2_tr5446 |
---|---|---|---|
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1270nm-TX/1330nm-RX |
Interface | LC simplex |
Max Distance | 20km |
Optical Components | DFB BiDi |
Cable Type | SMF |
DDM support | Yes |
TX power | -2~3dBm |
Receiver Sensitivity | < -14dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Huawei |
MPN | SFP-10G-BXU2 |
---|---|
Empowerfiber PN | SFP-10G-BXU2_tr5446 |
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1270nm-TX/1330nm-RX |
Interface | LC simplex |
Max Distance | 20km |
Optical Components | DFB BiDi |
Cable Type | SMF |
DDM support | Yes |
TX power | -2~3dBm |
Receiver Sensitivity | < -14dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Huawei |
0 reviews
There are no reviews yet.