Product Specification
MPN | SFP-10G-DZ-58.98 |
Empowerfiber PN | SFP-10G-DZ-58.98_tr1282 |
---|---|---|---|
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1558.98nm |
Interface | LC duplex |
Max Distance | 80km |
Optical Components | EML DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0-4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Arista |
MPN | SFP-10G-DZ-58.98 |
---|---|
Empowerfiber PN | SFP-10G-DZ-58.98_tr1282 |
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1558.98nm |
Interface | LC duplex |
Max Distance | 80km |
Optical Components | EML DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0-4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Arista |
0 reviews
There are no reviews yet.