Product Specification
MPN | SFP-10G-ER |
Empowerfiber PN | SFP-10G-ER_tr3540 |
---|---|---|---|
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1550nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | EML 1550nm |
Cable Type | SMF |
DDM support | Yes |
TX power | -1~4dBm |
Receiver Sensitivity | < -16dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Dell |
MPN | SFP-10G-ER |
---|---|
Empowerfiber PN | SFP-10G-ER_tr3540 |
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1550nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | EML 1550nm |
Cable Type | SMF |
DDM support | Yes |
TX power | -1~4dBm |
Receiver Sensitivity | < -16dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Dell |
0 reviews
There are no reviews yet.