Product Specification
MPN | SFP-10G-GIG-SR |
Empowerfiber PN | SFP-10G-GIG-SR_tr1051 |
---|---|---|---|
Form Factor | SFP plus |
Max Data Rate | 1/10.3Gbps |
Wavelength | 850nm |
Interface | LC duplex |
Max Distance | 300moverOM3MMF |
Optical Components | VCSEL 850nm |
Cable Type | MMF |
DDM support | Yes |
TX power | -7.3~-1dBm |
Receiver Sensitivity | < -11.1dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Alcatel-Lucent |
MPN | SFP-10G-GIG-SR |
---|---|
Empowerfiber PN | SFP-10G-GIG-SR_tr1051 |
Form Factor | SFP plus |
Max Data Rate | 1/10.3Gbps |
Wavelength | 850nm |
Interface | LC duplex |
Max Distance | 300moverOM3MMF |
Optical Components | VCSEL 850nm |
Cable Type | MMF |
DDM support | Yes |
TX power | -7.3~-1dBm |
Receiver Sensitivity | < -11.1dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Alcatel-Lucent |
0 reviews
There are no reviews yet.