Product Specification
MPN | SFP-1G-EX1550-40 |
Empowerfiber PN | SFP-1G-EX1550-40_tr1356 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1550nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | DFB 1550nm |
Cable Type | SMF |
DDM support | Yes |
TX power | -5~0dBm |
Receiver Sensitivity | < -24dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Arista |
MPN | SFP-1G-EX1550-40 |
---|---|
Empowerfiber PN | SFP-1G-EX1550-40_tr1356 |
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1550nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | DFB 1550nm |
Cable Type | SMF |
DDM support | Yes |
TX power | -5~0dBm |
Receiver Sensitivity | < -24dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Arista |
0 reviews
There are no reviews yet.