Product Specification
MPN | SFP-1G-LX |
Empowerfiber PN | SFP-1G-LX_tr3547 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1310nm |
Interface | LC duplex |
Max Distance | 10km |
Optical Components | FP 1310nm |
Cable Type | SMF |
DDM support | Yes |
TX power | -9.5 ~ -3dBm |
Receiver Sensitivity | < -23dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Dell |
MPN | SFP-1G-LX |
---|---|
Empowerfiber PN | SFP-1G-LX_tr3547 |
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1310nm |
Interface | LC duplex |
Max Distance | 10km |
Optical Components | FP 1310nm |
Cable Type | SMF |
DDM support | Yes |
TX power | -9.5 ~ -3dBm |
Receiver Sensitivity | < -23dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Dell |
0 reviews
There are no reviews yet.