Product Specification
MPN | SFP-1G-SX-2 |
Empowerfiber PN | SFP-1G-SX-2_tr1365 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1310nm |
Interface | LC duplex |
Max Distance | 2km |
Optical Components | FP 1310nm |
Cable Type | MMF |
DDM support | Yes |
TX power | -9.5 ~ -3dBm |
Receiver Sensitivity | < -17dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Arista |
MPN | SFP-1G-SX-2 |
---|---|
Empowerfiber PN | SFP-1G-SX-2_tr1365 |
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1310nm |
Interface | LC duplex |
Max Distance | 2km |
Optical Components | FP 1310nm |
Cable Type | MMF |
DDM support | Yes |
TX power | -9.5 ~ -3dBm |
Receiver Sensitivity | < -17dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Arista |
0 reviews
There are no reviews yet.