Product Specification
MPN | SFP-FE-10-SM1550-BIDI |
Empowerfiber PN | SFP-FE-10-SM1550-BIDI_tr4566 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 155Mbps |
Wavelength | 1550nm-TX/1310nm-RX |
Interface | LC simplex |
Max Distance | 10km |
Optical Components | FP BiDi |
Cable Type | SMF |
DDM support | Yes |
TX power | -14~-8dBm |
Receiver Sensitivity | < -30dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | H3C |
MPN | SFP-FE-10-SM1550-BIDI |
---|---|
Empowerfiber PN | SFP-FE-10-SM1550-BIDI_tr4566 |
Form Factor | SFP |
Max Data Rate | 155Mbps |
Wavelength | 1550nm-TX/1310nm-RX |
Interface | LC simplex |
Max Distance | 10km |
Optical Components | FP BiDi |
Cable Type | SMF |
DDM support | Yes |
TX power | -14~-8dBm |
Receiver Sensitivity | < -30dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | H3C |
0 reviews
There are no reviews yet.