Product Specification
MPN | SFP-FE-SX-MM1310 |
Empowerfiber PN | SFP-FE-SX-MM1310_tr5463 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 155Mbps |
Wavelength | 1310nm |
Interface | LC duplex |
Max Distance | 2km |
Optical Components | FP 1310nm |
Cable Type | MMF |
DDM support | Yes |
TX power | -19~-14dBm |
Receiver Sensitivity | < -30dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Huawei |
MPN | SFP-FE-SX-MM1310 |
---|---|
Empowerfiber PN | SFP-FE-SX-MM1310_tr5463 |
Form Factor | SFP |
Max Data Rate | 155Mbps |
Wavelength | 1310nm |
Interface | LC duplex |
Max Distance | 2km |
Optical Components | FP 1310nm |
Cable Type | MMF |
DDM support | Yes |
TX power | -19~-14dBm |
Receiver Sensitivity | < -30dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Huawei |
0 reviews
There are no reviews yet.