Product Specification
MPN | SFP-GE40KCW1550-ET |
Empowerfiber PN | SFP-GE40KCW1550-ET_tr6090 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1550nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | DFB CWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | -5~0dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Juniper |
MPN | SFP-GE40KCW1550-ET |
---|---|
Empowerfiber PN | SFP-GE40KCW1550-ET_tr6090 |
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1550nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | DFB CWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | -5~0dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Juniper |
0 reviews
There are no reviews yet.